Friday’s update to the seven-day rolling rate of new cases of Covid-19 per local authority area in England shows that five of the country’s top 50 are in the West Midlands.

Birmingham has an average of 306 now, up from 277 last week, per 100,000 inhabitants.

That number pales in comparison to other regions in the region, including Wolverhampton, 316, and Lichfield, 326.

Cannock now has a rate of 318, with Walsall even higher, at 342. Tamworth has 354 cases per 100,000 people.

The rates for Staffordshire Morlands and East Staffordshire range between 330 and 350 cases per 100,000 people as well.

Nevertheless, Stoke on Trent and Stafford are on the top 50 list, as well as Dudley, South Staffordshire and Newcastle under Lyme.

Sandwell is also in the top 50, with 385 cases per 100,000.

The figures, for the seven days through November 2, are based on testing conducted in laboratories (Pillar One of the Governmental Testing Program) and in the wider community (Pillar Two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the last 4 days (3-6 November) have been excluded because they are incomplete and do not reflect the true number of cases.

Most areas in England (185 out of 315) have seen high infection rates.

The list was computed by the Palestinian Authority News Agency and is based on public health data in England published on November 6 on the government’s coronavirus dashboard.

See also  The fuel crisis in Great Britain. Drivers did not advance as expected

Here is the full list. From left to right it reads: The name of the local authority; Rate of new cases in the seven days through November 2; Number (in parentheses) of new cases registered in the seven days through November 2; Average of new cases in the seven days through October 26; Number (in parentheses) of new cases registered in the seven days through October 26.

Top 50:

Oldham 781.1 (1852), 704.3 (1670)

Blackburn with Darwin 720.8 (1079), 770.2 (1153)

Wiegand 673.9 (2215), 689.2 (2265)

Salford 635.9 (1646), 612.0 (1584)

Rochdale 591.2 (1315), 594.8 (1323)

Berry 590.1 (1127), 552.4 (1055)

Bradford 577.6 (3118), 492.8 (2660)

Bolton 557.1 (1602), 570.0 (1639)

Northeast Lincolnshire 555.9 (887), 382.9 (611)

Barnsley 547.7 (1352), 504.7 (1246)

Tameside 546.6 (1238), 535.6 (1213)

Hull 543.2 (1411), 318.7 (828)

Kirklees 540.0 (2375), 414.7 (1824)

Doncaster 518.5 (1617), 572.3 (1785)

Rotherham 516.2 (1370), 520.3 (1381)

Wakefield 489.2 (1704), 432.7 (1507)

Rosendale 479.8 (343), 598.8 (428)

Manchester 475.2 (2627), 500.5 (2767)

Bolsover 470.4 (379), 337.6 (272)

Preston 469.5 (672), 479.3 (686)

Hindburn 467.7 (379), 519.5 (421)

The Bassetleow 451.2 (530), 325.2 (382)

Warrington 447.6 (940), 433.8 (911)

Newcastle-Under-Lyme 447.3 (579), 298.2 (386)

Pendle 447.3 (412), 476.6 (439)

Leeds 442.8 (3512), 413.7 (3281)

South Derbyshire 436.3 (468), 345.9 (371)

Stockport 435.5 (1278), 447.1 (1312)

Derby 427.9 (1101), 346.3 (891)

South Staffordshire 410.9 (462), 405.6 (456)

Calderdale 403.4 (853) 411.4 (870)

Sheffield 402.0 (2351), 446.1 (2609)

Bristol 399.2 (1850), 386.7 (1792)

Dudley 398.6 (1282), 263.1 (846)

See also  There is no one to work with. EasyJet airlines are removing seats on planes

Trafford 396.9 (942), 449.5 (1067)

Stoke-on-Trent 394.7 (1012), 315.9 (810)

Leicester 393.8 (1395), 343.3 (1216)

Ripple Valley 392.5 (239), 430.3 (262)

St. Helens 388.2 (701), 427.5 (772)

Sandwell 385.4 (1266), 319.4 (1049)

Nottingham 383.3 (1276), 445.8 (1484)

Stockton-on-Tees 382.1 (754), 453.0 (894)

Mansfield 379.6 (415), 379.6 (415)

Amber Valley 372.2 (477), 256.7 (329)

Chesterfield 370.8 (389), 343.2 (360)

Gateshead 369.2 (746), 385.0 (778)

Knowsley 367.9 (555), 515.0 (777)

Charnwood 365.9 (680), 495.6 (921)

Stafford 364.9 (501) 243.3 (334)

Burnley 357.6 (318), 406.0 (361)

Rest of the West Midlands:

Tamworth 354.6 (272), 290.8 (223)

Staffordshire Moorlands 353.5 (348), 266.2 (262)

Walsall 342.9 (979), 337.0 (962)

East Staffordshire 334.9 (401), 268.0 (321)

Litchfield 326.5 (342), 233.9 (245)

Canuck Chase 318.6 (321), 344.4 (347)

Wolverhampton 316.7 (834), 253.3 (667)

Birmingham 306.1 (3495) 277.5 (3169)

North Warwickshire 289.6 (189), 288.1 (188)

Telford and Reiken 268.6 (483), 220.7 (397)

Solihull 264.4 (572), 229.7 (497)

Warwick 244.2 (351), 218.4 (314)

Wiri Forest 237.9 (241), 128.3 (130)

Noneton and Badworth 227.9 (296), 199.4 (259)

Redditch 220.5 (188), 185.3 (158)

Promsgrove 219.3 (219), 182.2 (182)

Coventry 213.4 (793), 207.5 (771)

Shropshire 208.9 (675), 135.5 (438)

Worcester 189.7 (192) 160.0 (162)

Stratford-on-Avon 167.6 (218), 144.5 (188)

Rugby 152.4 (166), 149.6 (163)

Whitchaft 150.7 (195), 119.0 (154)

Malvern Hills 119.4 (94), 104.2 (82)